|
| Car | Top Speed |
---|
1. | | 2009 SSC Ultimate Aero | 257.41 mph |
|
|
|
|
2. | | Bugatti Veyron 16.4 Grand Sport 2009 | 252.9 mph |
3. | | Bugatti Veyron Sang Noir 2008 | 252.75 mph |
4. | | Bugatti Veyron 16.4 Pur Sang Edition 2008 | 252.75 mph |
5. | | 2003 Bugatti EB 16/4 Veyron | 252.3 mph |
6. | | 2008 Koenigsegg CCXR Edition | 250 mph |
7. | | 2004 Koenigsegg CC R | 245.4 mph |
8. | | 2002 Koenigsegg CC 8S | 242.3 mph |
9. | | 1997 McLaren F1 | 240.1 mph |
10. | | 2005 Ultima GTR 640 | 231 mph |
11. | | 2006 Ferrari P4/5 by Pininfarina | 225 mph |
12. | | 2001 Sportec 996 GT2 SP650 | 224.9 mph |
13. | | 2001 Sportec 996 Turbo SP650 | 224.9 mph |
14. | | 2007 Brabus Bullit | 223.7 mph |
15. | | 2006 Gumpert Apollo | 223.7 mph |
16. | | 2003 Dodge Viper SRT-10 Convertible | 220 mph |
17. | | 2005 Dodge Viper SRT-10 Coupe | 220 mph |
18. | | 2002 Pagani Zonda C12 S 7.3 | 220 mph |
19. | | 2003 Pagani Zonda C12 S Roadster | 220 mph |
20. | | 2006 Ascari A10 | 220 mph |
21. | | 2008 Brabus SL 600 | 219 mph |
22. | | 2002 Ferrari Enzo | 217.5 mph |
23. | | 2001 Volkswagen W12 Coupe | 217.5 mph |
24. | | 2005 Pagani Zonda F | 214.4 mph |
25. | | 2006 Murcielago LP640 Versace | 211 mph |
26. | | 2008 Lamborghini Reventon | 211 mph |
27. | | 2006 Lamborghini Murcielago LP640 | 211 mph |
28. | | 1999 Lamborghini Diablo GT | 210 mph |
29. | | 2000 Lamborghini Diablo GTR | 210 mph |
30. | | 2007 Callaway C16 Corvette Speedster | 210 mph |
No comments:
Post a Comment